These registers are available for Modbus RTU and Modbus TCP. The cFos Charging Controller supports the Modbus functions
03
read multiple holding registers06
write single holding register16
write multiple holding registersThere are three devices:
2 S0-Meters and 1 EVSE, they are distinguished by Modbus Slave ID and (for Modbus TCP) by TCP port.
EVSE | Slave Id 1 | TCP port 4701 |
S0 Meter 1 | Slave Id 2 | TCP port 4702 |
S0 Meter 2 | Slave Id 3 | TCP port 4703 |
Name | Address | Registers | Description |
---|---|---|---|
vendor_id | 8000 | 2 r | Unique vendor id, 0xcf05 |
product_id | 8002 | 1 r | Product id, 1 |
device_id | 8003 | 1 r | Device id inside the product, 0x100 |
product_version | 8004 | 2 r | Product version, major.minor |
product_build | 8005 | 1 r | Product build number |
mapping_version | 8006 | 1 r | major.minor version of this register mapping |
padding_1 | 8007 | 1 r | Reserved |
serial_no | 8008 | 8 r | Serial number string |
name | 8016 | 16 r | Product name, "cFos Charging Controller" |
slave_id | 8040 | 1 rw | Modbus slave ID |
Name | Address | Registers | Description |
---|---|---|---|
input | 8041 | 1 r | Reserved |
pulsesperkwh | 8042 | 2 rw | Impulses per kWh for input S0 |
phases | 8044 | 1 rw | Bitmask of simulated phases, bit 0 = L1, bit 1 = L2, bit 2 = L3 |
voltage_l1 | 8045 | 1 rw | Nominal Voltage L1 [V] |
voltage_l2 | 8046 | 1 rw | Nominal Voltage L2 [V] |
voltage_l3 | 8047 | 1 rw | Nominal Voltage L3 [V] |
pulses | 8050 | 4 rw | Absolute number of pulses on S0 input |
timeperpulse | 8054 | 2 r | Time between last two pulses on S0 input [ms] |
level | 8056 | 1 r | Current input level of S0 input 0 = current flows, 1 = current does not flow |
padding_2 | 8057 | 1 r | Reserved |
energy | 8058 | 4 rw | Active import [Wh] |
power | 8062 | 2 r | Active power [W] |
current_l1 | 8064 | 2 r | Current L1 [0.1 A] |
current_l2 | 8066 | 2 r | Current L2 [0.1 A] |
current_l3 | 8068 | 2 r | Current L3 [0.1 A] |
reset_pulses | 8070 | 1 w | Reset pulse counter [1] |
reset_energy | 8071 | 1 w | Reset energy [1] |
Default values after reboot:
Name | Address | Registers | Description |
---|---|---|---|
def_fixed_current | 8080 | 1 rw | Default reg_cable_current [0.1 A] (*) |
def_charg_cur_limit | 8081 | 1 rw | Default charging current limit [0.1 A] 6-63 (*) |
def_charging_enable | 8082 | 1 rw | Default charging enabled [0/1] (*) |
(*) This value will be set accordingly after a reboot. | |||
cable_current | 8090 | 1 r | PP: Cable max current [0.1 A], 0: no cable |
fixed_current | 8091 | 1 rw | Overwrite cable_current [0.1 A] |
charge_pilot_state | 8092 | 1 r | CP: 0 = A (waiting), 1 = B (vehicle detected), 2 = C (charging), 3 = D (charging with ventilation), 4 = E (no power), 5 = F (error) |
charging_cur_limit | 8093 | 1 rw | Charging current limit [0.1 A] 6-63A, may be limited due to model limitations (e.g. for cFos EVSE 11kW, it's limited to 16A) |
charging_enable | 8094 | 1 rw | Charging enabled [0/1] 0 = disable, 1 = enable |
charging_current | 8095 | 1 r | Charging current [0.1 A] 6-63 |
last_rfid | 8096 | 16 r | Last seen rfid (hex-string) |
count_restart | 8120 | 2 rw | Number of restarts of the hardware |